Home » Products » Fresh Vegetables » Onion
We are named as one of the most illustrious Whole Red Onion Exporters from India. We present Onion that is used in cooked food, in pickles or can be consumed raw. We provide availability of Wholesale Red Onion in varying quantities suiting to the preferences of customers. Organic Onion can be availed at reasonable prices.
Season for Banglore and Krishnapuram / Podisu Onion :
| Area | Quality | Availibility | Sizes | Centres |
| Banglore | Rose | Mar - Jan | 20 to 40 mm | Chintamani, Chickbellapur, Hosur, Baghapalle etc. |
| Banglore | Rose | Jul - Oct | 20 to 40 mm | Chintamani, Chickbellapur, Hosur, Baghapalle etc. |
| Krishnapuram | Rose | Nov - Feb | 20 to 40 mm | Cuddappah |
| Tmilnadu | Podisu | Mar - sep | 20 to 40 mm | Dindigal, Palladam |
Quality Requirements for Export of Onion :
| Country | Colour | Size | Remarks |
| Middle East and Gulf (Dubai, Sharjah, Doha, Muscat, Bahrain, Dammam, Saudi Arabia, Kuwait) | Light Red to Dark Red | 40 - 60 mm | Globular / Pungent |
| Malaysia, singapore, Port Kelang & African Ports | Light Red to Violet | 45 - 50 mm | Globular / Pungent |
| Sri Lanka | Dark Red to Light Red | 40 - 45 mm | Globular or Oval |
| Bangladesh, Pakistan & Nepal | Lght Red to Dark REd | 35 - 45 mm | Globular / Pungent |
| Europe | Yellowish / Brown | 60 - 70 mm | Globular / Less Pungent |
| Japan | Yellowish / Brown | 60 - 70 mm | Globular / Less Pungent |
To enquire about the desired product(s), just check the box and then click “Enquiry Now” button which is provided below.
Home :: Company Profile :: Products :: Contact Us :: Sitemap :: Enquiry
Copyright 2010.
All Rights Reserved. Excel Export and Import
Manage by Exportersindia.com - Agro Industry